SCHOOL FEE PAYMENT STRUCTURE 2026
| School Fees for 2026: R23 735.00 | Single Payment per learner/per annum | Quarterly Payment x 4 terms | Monthly Payment x 10 months (Jan – Oct) |
| Options | R23 735.00 | R 5 933.75 | R 2 373.50 |
| Discount 5% | R22 548.25 paid before 28/02/2026 | ||
| Boarding Fees | R46 400.00 pa (includes a R 800.00 maintenance fee) | 1st term R12 200.00 2nd term R 11 400.00 3rd term R 11 400.00 4th term R 11 400.00 | Not Applicable |
| Boarding Fees WEEKLY (Mon - Fri) | (Maintence Fee R800 - once off) R210.00 per day (Jan - Dec) R550.00 per weekend |
N.B. Boarders have two accounts, one for school fees and one for hostel fees. Both are paid
into the same bank account. Tuition & Boarding Fees are separate.
Combined Full Term Boarding and School Fees p/a: R 70 135.00
N.B. School Fees and Boarding Fees are two separate accounts!!!
Please take special note of the NEW banking details.
School Banking Details:
| Linpark High School | |
| Absa | Business Cheque Account |
| Branch | Chatterton Road |
| Account number: | 41-0197-0041 |
| Branch Code: | 632005 |
| Reference: | Learners admin no./Name Surname |
| Boarding Establishment reference | Starts with BE in front of the Admin no. |
| Email all deposit slips to: | schoolfees@lhspmb.co.za |
All fee related enquiries, please contact the following below:
Tel no: 033 – 3441544
Hostel related queries – bursar@lhspmb.co.za
School fee related queries – schoolfees@lhspmb.co.za
